2011
Game 1 vs Arizona (4-1-11) Rockies 6, Diamondbacks 7
Game 2 vs Arizona (4-2-11) Rockies 3, Diamondbacks 1
Game 3 vs Los Angeles (4-5-11) Rockies 3, Dodgers 0
Game 4 vs Los Angeles (4-6-11) Rockies 7, Dodgers 5
Game 5 @ Pittsburgh (4-7-11) Rockies 7, Pirates 1
Game 6 @ Pittsburgh (4-8-11) Rockies 3, Pirates 4 (14)
Game 7 @ Pittsburgh (4-9-11) Rockies 6, Pirates 4
Game 8 @ Pittsburgh (4-10-11) Rockies 6, Pirates 5
Game 9 @ NY Mets (4-11-11) Rockies 7, Mets 6
Game 10 @ NY Mets (4-13-11) Rockies 5, Mets 4
Game 11 @ NY Mets (4-14-11) Rockies 6, Mets 5
Game 12 @ NY Mets (4-14-11) Rockies 9. Mets 4
Game 13 vs Chicago (4-15-11) Rockies 5, Cubs 0
Game 14 vs Chicago (4-16-11) Rockies 3, Cubs 8
Game 15 vs Chicago (4-17-11) Rockies 9, Cubs 5
Game 16 vs San Francisco (4-18-11) Rockies 1, Giants 8
Game 17 vs San Francisco (4-19-11) Rockies 3, Giants 6
Game 18 vs San Francisco (4-20-11) Rockies 10, Giants 2
Game 19 @ Florida (4-22-11) Rockies 1, Marlins 4
Game 20 @ Florida (4-23-11) Rockies 3, Marlins 1
Game 21 @ Florida (4-24-11) Rockies 3, Marlins 6
Game 22 @ Chicago (4-25-11) Rockies 5, Cubs 3
Game 23 @ Chicago (4-26-11) Rockies 4, Cubs 3
Game 24 vs Pittsburgh (4-29-11) Rockies 0, Pirates 3
Game 25 vs Pittsburgh (4-30-11) Rockies 4, Pirates 1
Game 26 vs Pittsburgh (5-1-11) Rockies 4, Pirates 8
Game 27 @ Arizona (5-3-11) Rockies 3, Diamondbacks 4
Game 28 @ Arizona (5-4-11) Rockies 6, Diamondbacks 4
Game 29 @ Arizona (5-5-11) Rockies 2, Diamondbacks 3 (11)
Game 30 @ San Francisco (5-6-11) Rockies 3, Giants 4
Game 31 @ San Francisco (5-7-11) Rockies 2, Giants 3
Game 32 @ San Francisco (5-8-11) Rockies 0, Giants 3
Game 33 vs NY Mets (5-9-11) Rockies 2, Mets 1
Game 34 vs NY Mets (5-10-11) Rockies 3, Mets 4
Game 35 vs NY Mets (5-12-11) Rockies 5, Mets 9
Game 36 vs San Diego (5-13-11) Rockies 12, Padres 7
Game 37 vs San Diego (5-14-11) Rockies 7, Padres 9
Game 38 vs San Diego (5-15-11) Rockies 2, Padres 8
Game 39 vs San Francisco (5-16-11) Rockies 7, Giants 4
Game 40 vs San Francisco (5-17-11) Rockies 5, Giants 3
Game 41 @ Philadelphia (5-18-11) Rockies 1, Phillies 2
Game 42 @ Philadelphia (5-19-11) Rockies 7, Phillies 1
Game 43 @ Milwaukee (5-20-11) Rockies 6, Brewers 7 (14)
Game 44 @ Milwaukee (5-21-11) Rockies 2, Brewers 3
Game 45 @ Milwaukee (5-22-11) Rockies 1, Brewers 3
Game 46 vs Arizona (5-24-11) Rockies 12, Diamondbacks 4
Game 47 vs Arizona (5-24-11) Rockies 2, Diamondbacks 5
Game 48 vs Arizona (5-25-11) Rockies 1, Diamondbacks 2
Game 49 vs Arizona (5-26-11) Rockies 3, Diamondbacks 6
Game 50 vs St. Louis (5-27-11) Rockies 3, Cardinals 10
Game 51 vs St. Louis (5-28-11) Rockies 15, Cardinals 4
Game 52 vs St. Louis (5-29-11) Rockies 3, Cardinals 4
Game 53 @ Los Angeles (5-30-11) Rockies 1, Dodgers 7
Game 54 @ Los Angeles (5-31-11) Rockies 2, Dodgers 8
Game 55 @ Los Angeles (6-1-11) Rockies 3, Dodgers 0
Game 56 @ San Francisco (6-3-11) Rockies 1, Giants 3
Game 57 @ San Francisco (6-4-11) Rockies 2, Giants 1
Game 58 @ San Francisco (6-5-11) Rockies 1, Giants 2
Game 59 @ San Diego (6-6-11) Rockies 3, Padres 0
Game 60 @ San Diego (6-7-11) Rockies 0, Padres 2
Game 61 @ San Diego (6-8-11) Rockies 5, Padres 3
Game 62 vs Los Angeles (6-9-11) Rockies 9, Dodgers 7
Game 63 vs Los Angeles (6-10-11) Rockies 6, Dodgers 5
Game 64 vs Los Angeles (6-11-11) Rockies 7, Dodgers 11
Game 65 vs Los Angeles (6-12-11) Rockies 8, Dodgers 10
Game 66 vs San Diego (6-13-11) Rockies 1, Padres 3
Game 67 vs San Diego (6-14-11) Rockies 6, Padres 3
Game 68 vs San Diego (6-15-11) Rockies 6, Padres 3
Game 69 vs Detroit (6-17-11) Rockies 13, Tigers 6
Game 70 vs Detroit (6-18-11) Rockies 5, Tigers 4
Game 71 vs Detroit (6-19-11) Rockies 1, Tigers 9
Game 72 @ Cleveland (6-20-11) Rockies 8, Indians 7
Game 73 @ Cleveland (6-21-11) Rockies 4, Indians 3
Game 74 @ Cleveland (6-22-11) Rockies 3, Indians 4
Game 75 @ NY Yankees (6-24-11) Rockies 4, Yankees 2
Game 76 @ NY Yankees (6-25-11) Rockies 3, Yankees 8
Game 77 @ NY Yankees (6-26-11) Rockies 4, Yankees 6
Game 78 @ Chicago (6-27-11) Rockies 3, Cubs 7
Game 79 vs Chicago (6-28-11) Rockies 3, White Sox 2 (13)
Game 80 vs Chicago (6-29-11) Rockies 2, White Sox 3
Game 81 vs Chicago (6-30-11) Rockies 4, White Sox 6 (10)
Game 82 vs Kansas City (7-1-11) Rockies 9, Royals 0
Game 83 vs Kansas City (7-2-11) Rockies 9, Royals 6
Game 84 vs Kansas City (7-3-11) Rockies 8, Royals 16
Game 85 @ Atlanta (7-4-11) Rockies 1, Braves 4
Game 86 @ Atlanta (7-5-11) Rockies 3, Braves 5
Game 87 @ Atlanta (7-6-11) Rockies 1, Braves 9
Game 88 @ Atlanta (7-7-11) Rockies 3, Braves 6
Game 89 @ Washington (7-8-11) Rockies 3, Nationals 2
Game 90 @ Washington (7-9-11) Rockies 2, Nationals 1
Game 91 @ Washington (7-10-11) Rockies 0, Nationals 2
Game 92 vs Milwaukee (7-14-11) Rockies 12, Brewers 3
Game 93 vs Milwaukee (7-15-11) Rockies 4, Brewers 0
Game 94 vs Milwaukee (7-16-11) Rockies 7, Brewers 8
Game 95 vs Milwaukee (7-17-11) Rockies 3, Brewers 4
Game 96 vs Atlanta (7-18-11) Rockies 4, Braves 7
Game 97 vs Atlanta (7-19-11) Rockies 12, Braves 3
Game 98 vs Atlanta (7-20-11) Rockies 3, Braves 2
Game 99 vs Atlanta (7-21-11) Rockies 6, Braves 9
Game 100 @ Arizona (7-22-11) Rockies 8, Diamondbacks 4
Game 101 @ Arizona (7-23-11) Rockies 3, Diamondbacks 12
Game 102 @ Arizona (7-24-11) Rockies 0, Diamondbacks 7
Game 103 @ Los Angeles (7-25-11) Rockies 5, Dodgers 8
Game 104 @ Los Angeles (7-26-11) Rockies 2, Dodgers 3
Game 105 @ Los Angeles (7-27-11) Rockies 3, Dodgers 1
Game 106 @ San Diego (7-29-11) Rockies 3, Padres 2
Game 107 @ San Diego (7-30-11) Rockies 10, Padres 6
Game 108 @ San Diego (7-31-11) Rockies 3, Padres 8
Game 109 vs Philadelphia (8-1-11) Rockies 3, Phillies 4 (10)
Game 110 vs Philadelphia (8-2-11) Rockies 0, Phillies 5
Game 111 vs Philadelphia (8-3-11) Rockies 6, Phillies 8
Game 112 vs Washington (8-4-11) Rockies 6, Nationals 3
Game 113 vs Washington (8-5-11) Rockies 3, Nationals 5
Game 114 vs Washington (8-6-11) Rockies 15, Nationals 7
Game 115 vs Washington (8-7-11) Rockies 2, Nationals 3
Game 116 @ Cincinnati (8-8-11) Rockies 10, Reds 7
Game 117 @ Cincinnati (8-9-11) Rockies 3, Reds 2
Game 118 @ Cincinnati (8-10-11) Rockies 2, Reds 3
Game 119 @ Cincinnati (8-11-11) Rockies 1, Reds 2
Game 120 @ St. Louis (8-12-11) Rockies 1, Cardinals 6
Game 121 @ St. Louis (8-13-11) Rockies 6, Cardinals 1
Game 122 @ St. Louis (8-14-11) Rockies 2, Cardinals 6
Game 123 vs Florida (8-15-11) Rockies 7, Marlins 4
Game 124 vs Florida (8-16-11) Rockies 5, Marlins 6
Game 125 vs Florida (8-17-11) Rockies 12, Marlins 5
Game 126 vs Los Angeles (8-19-11) Rockies 2, Dodgers 8
Game 127 vs Los Angeles (8-20-11) Rockies 7, Dodgers 6 (13)
Game 128 vs Los Angeles (8-21-11) Rockies 5, Dodgers 3
Game 129 vs Houston (8-22-11) Rockies 9, Astros 5
Game 130 vs Houston (8-23-11) Rockies 8, Astros 6
Game 131 vs Houston (8-24-11) Rockies 7, Astros 6 (10)
Game 132 @ Los Angeles (8-26-11) Rockies 1, Dodgers 6
Game 133 @ Los Angeles (8-27-11) Rockies 6, Dodgers 7 (11)
Game 134 @ Los Angeles (8-28-11) Rockies 7, Dodgers 6
Game 135 @ Arizona (8-30-11) Rockies 1, Diamondbacks 5
Game 136 @ Arizona (8-31-11) Rockies 4, Diamondbacks 9
Game 137 @ Arizona (9-1-11) Rockies 2, Diamondbacks 4
Game 138 @ San Diego (9-2-11) Rockies 3, Padres 0
Game 139 @ San Diego (9-3-11) Rockies 5, Padres 4
Game 140 @ San Diego (9-4-11) Rockies 2, Padres 7
Game 141 vs Arizona (9-5-11) Rockies 7, Diamondbacks 10
Game 142 vs Arizona (9-6-11) Rockies 8, Diamondbacks 3
Game 143 vs Arizona (9-7-11) Rockies 3, Diamondbacks 5
Game 144 vs Cincinnati (9-9-11) Rockies 1, Reds 4
Game 145 vs Cincinnati (9-10-11) Rockies 12, Reds 7
Game 146 vs Cincinnati (9-11-11) Rockies 4, Reds 1
Game 147 @ Milwaukee (9-13-11) Rockies 1, Brewers 2 (11)
Game 148 @ Milwaukee (9-14-11) Rockies 6, Brewers 2
Game 149 vs San Francisco (9-15-11) Rockies 5, Giants 8
Game 150 vs San Francisco (9-16-11) Rockies 1, Giants 9
Game 151 vs San Francisco (9-17-11) Rockies 5, Giants 6
Game 152 vs San Francisco (9-18-11) Rockies 5, Giants 12
Game 153 vs San Diego (9-19-11) Rockies 2, Padres 8
Game 154 vs San Diego (9-20-11) Rockies 1, Padres 2
Game 155 vs San Diego (9-21-11) Rockies 0 Padres 4
Game 156 @ Houston (9-22-11) Rockies 6, Astros 9
Game 157 @ Houston (9-23-11) Rockies 2, Astros 11
Game 158 @ Houston (9-24-11) Rockies 4, Astros 2 (13)
Game 159 @ Houston (9-25-11) Rockies 19, Astros 3
Game 160 @ San Francisco (9-26-11) Rockies 1, Giants 3
Game 161 @ San Francisco (9-27-11) Rockies 0, Giants 7
Game 162 @ San Francisco (9-28-11) Rockies 6, Giants 3
2011 Rock Solid Recaps
Subscribe to:
Posts (Atom)